About 7347 Royal Birkdale Drive 18d
Stunning renovated 3 bedroom 2 bath villa with open floor plan. Roof scheduled for replacement in March. Kitchen has been completely updated with new cabinets, new quartz counters, new tile backsplash, new stainless steel appliances and a wine refrigerator. Both bathrooms have been updated with new tile, new vanities and new fixtures. Fresh interior paint, new flooring throughout, new light fixtures, and new hardware. 2019 AC, 2009 plumbing repiped. A walking path in Ballantrae leads you directly to the Sarasota Sports Club located in the Country Club of Sarasota. There you have membership options for fitness, pool or tennis whether for a day, a week or monthly. This is an incredible location near Siesta Key and Palmer Ranch area. Ballantrae is a gated community.
Features of 7347 Royal Birkdale Drive 18d
MLS® # | A4581391 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,858 |
Acres | 36.56 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Villa |
Style | Ranch |
Status | Sold |
Property Taxes | 3,628.00 |
Pet Size Limit | Small (16-35 Lbs.) |
Minimum Lease | 6 Months |
Community Information
Address | 7347 Royal Birkdale Drive 18d |
---|---|
Area | Sarasota/Sarasota Square |
Subdivision | BALLANTRAE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34238 |
Amenities
Amenities | Gated |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Other |
Foundation | Slab |
Additional Information
Date Listed | August 31st, 2023 |
---|---|
Days on Market | 316 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|