About 5823 Tidewood Avenue 19
Make yourself at home in this beautifully maintained 2 bedroom 2 bath split floor plan villa. This home has been very well maintained with a beautiful updated kitchen, granite countertops and newer stainless steel appliances. Bathrooms have all been updated and home has been re-piped. Enjoy peace of mind with new hurricane windows and doors throughout the home. In addition, totally updated Lanai offers an additional space where you can sit and enjoy your morning coffee or evening meal. In 2020, the roof was treated with Silicone Coating to extend roof life and reflect the sun. The community offers a active clubhouse and a beautiful pool. Enjoy the park like setting to watch a sunset over little Sarasota Bay. Or Siesta key is just a short bike ride away to white sandy beaches and array of restaurants.
Features of 5823 Tidewood Avenue 19
MLS® # | A4590947 |
---|---|
Price | $333,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,156 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Villa |
Status | Sold |
Property Taxes | 3,607.00 |
Pet Size Limit | Small (16-35 Lbs.) |
Minimum Lease | 1 Month |
Community Information
Address | 5823 Tidewood Avenue 19 |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | BAYWOOD COLONY SEC 2 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Recreation Facilities |
---|---|
Parking | Covered, Driveway |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Level, Paved |
Roof | Built-Up, Membrane, Tile |
Foundation | Slab |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Riverview High |
Additional Information
Date Listed | November 30th, 2023 |
---|---|
Days on Market | 255 |
Zoning | RMF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ON THE WATER S |
---|