About 4047 Green Tree Avenue
Welcome home. This home is ready for new owners. 3BR/2BA split plan, pool home is open and offers tray ceilings with crown molding. Wood cabinets with Corian in light and bright kitchen overlooks the large family room with can lighting and display shelving. New carpet in 3rd bedroom. 3rd bedroom is 11x12. Square D electrical box. Roof and water heater are 3 years old. Fenced yard. With a little TLC this home will shine again. Terrific location, close to shopping, banking, restaurants & schools.
Features of 4047 Green Tree Avenue
MLS® # | A4594154 |
---|---|
Price | $574,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,176 |
Acres | 0.23 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Sold |
Property Taxes | 5,997.00 |
Minimum Lease | 1-2 Years |
Community Information
Address | 4047 Green Tree Avenue |
---|---|
Area | Sarasota |
Subdivision | GREEN TREE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34233 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ashton Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | January 4th, 2024 |
---|---|
Days on Market | 314 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|