About 4617 Maceachen Boulevard
Welcome to your new home in the heart of Sarasota! This inviting 3-bedroom, 2-bathroom block home offers the perfect blend of comfort, convenience, and investment potential. Located in a prime spot with easy access to Siesta Key, Downtown Sarasota, and I-75, this property is a gem you won't want to miss. No HOA or CDD Fees, enjoy the freedom of homeownership without the burden of additional fees. Whether you're looking for a primary residence or a rental property, this home offers flexibility and financial benefits. Split plan with a one car garage, private fenced backyard. In the quiet area of South Gate Ridge with central water and sewer and offers Superior Schools!!! Crown Molding and Terrazzo flooring adds charm and are just some of the extras in this home... priced to sell!
Features of 4617 Maceachen Boulevard
MLS® # | A4596091 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,279 |
Acres | 0.10 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Sold |
Property Taxes | 1,122.00 |
Minimum Lease | No Minimum |
Community Information
Address | 4617 Maceachen Boulevard |
---|---|
Area | Sarasota |
Subdivision | SOUTH GATE RIDGE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34233 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wilkinson Elementary |
---|---|
Middle | Riverview Middle |
High | Sarasota High |
Additional Information
Date Listed | January 31st, 2024 |
---|---|
Days on Market | 270 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|