About 5909 Silver Sage Way
LOCATION - LOCATION - LOCATION -- Do not miss out on this spacious 4 bedroom home with 2 1/2 baths, 2 car garage and gated access to community. Granite kitchen counter top, upgraded stainless steel appliances and tile throughout the main living area. Lawn care is included with the rent. Close to I-75 and everything Sarasota has to offer. Abundant dining, shopping and entertainment close by. UTC Mall and Nathan Benderson Recreational Lake Park just a short distance away from the community.
Features of 5909 Silver Sage Way
MLS® # | A4619493 |
---|---|
Price | $2,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,289 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Leased |
Community Information
Address | 5909 Silver Sage Way |
---|---|
Area | Sarasota/Fruitville |
Subdivision | GARDEN VILLAGE PH 1 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34232 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 164 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PRIORITY REAL ESTATE MGMT. |
---|