About 7615 Silver Fern Boulevard 18
This is the one * IMMACULATE END UNIT * AN ABUNDANCE OF NATURAL LIGHT * ROOF IS LESS THAN 1 YEAR YOUNG! * VIEWS OF THE LARGE LAKE & GOLF COURSE * MILLION DOLLAR VIEWS! * PANORAMIC VIEWS AS FAR AS THE EYE CAN SEE * WATERFRONT ON 2 SIDES * A TRUE 3 BEDROOM * 2 Baths * Open Plan * Primary Suite is SPACIOUS * 2 Car Garage * Inside Utility Room * THIS IS A CUSTOM, ONE OF A KIND VILLA and will not disappoint! * OVERSIZED Screened Lanai - perfect to relax in your slice of paradise * Located in the GATED section of Bent Tree * Walk to the Community Pool * Huge side yard and a very private & pretty setting * Beautiful mature landscaping * One look & you'll fall in love! *
Features of 7615 Silver Fern Boulevard 18
MLS® # | A4623129 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,679 |
Acres | 0.05 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Villa |
Status | Sold |
Property Taxes | 2,274.00 |
Minimum Lease | 1-2 Years |
Community Information
Address | 7615 Silver Fern Boulevard 18 |
---|---|
Area | Sarasota |
Subdivision | HAMMOCKS |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34241 |
Amenities
Amenities | Gated, Golf Course, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lakeview Elementary |
---|---|
Middle | Sarasota Middle |
High | Sarasota High |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 110 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|