About 4547 Hale Street
End Unit of Triplex. This 2 bedroom 1 bath has been updated over the past couple of years. Carpet in Liv Rm and both Bedrooms a year old, bathroom refreshed, washer and dryer 1 year old, kit appliances vary in age. There is an inside Utility Rm. The Kitchen has a small eating area. This unit has two parking spaces at front. Owner would consider a 2 year lease.
Features of 4547 Hale Street
MLS® # | A4627784 |
---|---|
Price | $1,750 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.26 |
Year Built | 1979 |
Type | Residential Lease |
Sub-Type | Half Duplex |
Status | Leased |
Community Information
Address | 4547 Hale Street |
---|---|
Area | Sarasota |
Subdivision | BEE RIDGE FARMS SUB |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34233 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | November 3rd, 2024 |
---|---|
Days on Market | 95 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BLAKELEY & ASSOCIATES REALTY |
---|