About 3971 Serenity Circle
Highest and Best Offers Due by Aug. 10th at 5pm. Opportunity Strikes! Great Location in Lovely Gated Neighborhood of Whispering Crane. Ready for Updates of your choice and priced accordingly. Grand home boasts high ceilings open floor plan, with pocketing sliders out to massive Lanai to private back yard with plenty of room for a pool. Split bedroom plan - primary and BR2 have sliders to Lanai. Roof 2018, Trane XR 2-speed 4 Ton 17SEER Heatpump HVAC 2015, Newer Washer & Dryer, Reverse Osmosis drinking water, Eat-in Kitchen, Well for Irrigation, City Water & City Sewer. LOW $800/yr HOA Fee, Lovely Corner Lot. Great Bones you can feel when you walk in. All concrete block construction in Zone X. Don't let this one slip away!
Features of 3971 Serenity Circle
| MLS® # | A4660522 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,206 |
| Acres | 0.25 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
| Property Taxes | 2,984.00 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
Community Information
| Address | 3971 Serenity Circle |
|---|---|
| Area | Sarasota |
| Subdivision | WHISPERING CRANE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235-3205 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, In County, Landscaped, Level, Near Public Transit, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALBERT WOOSTER & COMPANY |
|---|
