About 3715 Wilkinson Road
Back on market..buyers lending fell through. Ready to move-in, everything has been done for you! This 3 bedroom, 2 full bathroom is freshly updated with a completely new kitchen inclusive of granite countertops, solid wood soft-close cabinetry, sink, faucet, and stainless steel appliances. New recessed lighting, ceiling fans, & fixtures throughout home with brand new electrical 200 amp service panel, newly installed blown-in attic insulation, new hot water tank, new guest bathroom...tub, toilet, vanity. A/C is only 1 year old, roof is only 9 years old. Home has 2 separate driveways and is fully fenced with a lovely patio and fire pit! Allergen-free gorgeous 20”x20” porcelain tile throughout home allows for easy cleaning and worry free lifetime maintenance! Contemporary, tiled accent walls in Living room & guest bathroom. Home has huge 24x14 Family room with direct access to backyard. Florida trifecta with public water, public sewer, & not in a flood zone! This gem is priced to sell!
Features of 3715 Wilkinson Road
MLS® # | C7496454 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,587 |
Acres | 0.18 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Sold |
Property Taxes | 3,278.00 |
Minimum Lease | No Minimum |
Community Information
Address | 3715 Wilkinson Road |
---|---|
Area | Sarasota |
Subdivision | SOUTH GATE RIDGE 02 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34233 |
Amenities
Parking | Driveway, Oversized |
---|---|
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Landscaped, Level, Near Public Transit, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wilkinson Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 138 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PALM REALTY |
---|