About N/A
sold data only
Features of N/A
MLS® # | J972060 |
---|---|
Price | $487,058 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,778 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Property Taxes | 2,816.00 |
Community Information
Address | N/A |
---|---|
Area | Venice |
Subdivision | WYSTERIA |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 347 |
Zoning | V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|