About 2918 Butterfly Jasmine Trail
New Construction
Features of 2918 Butterfly Jasmine Trail
MLS® # | J972199 |
---|---|
Price | $508,394 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,527 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Villa |
Status | Sold |
Property Taxes | 1,098.00 |
Community Information
Address | 2918 Butterfly Jasmine Trail |
---|---|
Area | Sarasota |
Subdivision | WINDWARD AT LAKEWOOD RANCH |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Days on Market | 240 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|