About 10885 Sun Drop Street
Sold data entry only
Features of 10885 Sun Drop Street
MLS® # | J973349 |
---|---|
Price | $485,597 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,201 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 10885 Sun Drop Street |
---|---|
Area | Venice |
Subdivision | 3454 - LAKESPUR AT WELLEN PARK |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Other |
---|---|
Heating | Other |
Cooling | Other |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Other |
Foundation | Other |
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Days on Market | 305 |
Zoning | V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|