About 11623 Myakka Blue Drive
Sold Date Entry Only
Features of 11623 Myakka Blue Drive
MLS® # | J975742 |
---|---|
Price | $607,792 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,193 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Property Taxes | 3,173.00 |
Minimum Lease | 6 Months |
Community Information
Address | 11623 Myakka Blue Drive |
---|---|
Area | Venice |
Subdivision | BRIGHTMORE AT WELLEN PARK |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Sidewalk |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 248 |
Zoning | V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|