About N/A
Sold Data Only
Features of N/A
MLS® # | J984399 |
---|---|
Price | $490,700 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,580 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Property Taxes | 3,103.00 |
Minimum Lease | 8-12 Months |
Community Information
Address | N/A |
---|---|
Area | Sarasota |
Subdivision | AVANTI/WATERSIDE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | December 31st, 2024 |
---|---|
Days on Market | 24 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|