About 264 Shamrock Boulevard
A wonderful opportunity here to purchase a lovely 2BR plus den/2 BA POOL home in sought after Venice Gardens. Luxury vinyl plank throughout. Furnishings will be available to stay if buyer wishes. A special covered patio area overlooks the lovely caged pool! a 22x20 attached garage. AC was replaced in 2017, The home has been replumbed. This is a terrific location and you can walk to great shopping and restaurants! Historic downtown Venice is just a few minute car ride away as are the wonderful beaches, Venice Theatre and Saturday morning Farmers Market. No HOA or CDD fees here...just very comfortable living and the perfect pool home lifestyle!!
Features of 264 Shamrock Boulevard
MLS® # | N6129010 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,514 |
Acres | 0.20 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Sold |
Property Taxes | 3,549.00 |
Minimum Lease | 1 Month |
Community Information
Address | 264 Shamrock Boulevard |
---|---|
Area | Venice |
Subdivision | VENICE GARDENS |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Clubhouse |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Eat-in Kitchen, L Dining, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | In County |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Garden Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | October 14th, 2023 |
---|---|
Days on Market | 441 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREFERRED PROPERTIES OF VENICE INC |
---|