About 4817 Orange Tree Place
**NEW ROOF COMING SOON** Welcome to Southwood, an esteemed maintenance-free community offering a meticulously cared-for residence. Offering 2 bedrooms PLUS A DEN/OFFICE, 2 baths, and a 2-car garage, this home spans 1,573 sq. ft. of comfortable living space. The lanai provides a secluded haven, ensuring a tranquil retreat. Enhancing safety and security, accordion hurricane shutters were added in 2021, and the home has been REPLUMBED. Ample storage solutions are seamlessly incorporated, including a custom pantry and cabinetry. Noteworthy is the updated primary bathroom with a frameless shower door with rain glass. This home can be sold furnished. Residents enjoy the convenience of a heated year-round community pool, fostering neighborly connections and serving as the hub for monthly social events. Southwood, a deed-restricted community, takes care of ground maintenance, irrigation, and the community pool—all covered by the LOW HOA fee. Notably, there is NO CDD and NO mandatory flood insurance. This prime location is ideal for proximity to local shopping, restaurants, beaches, golf courses, and pet-friendly parks. Conveniently situated near the enchanting downtown Venice Island and in close proximity to the burgeoning development of Wellen Park.
Features of 4817 Orange Tree Place
MLS® # | N6129892 |
---|---|
Price | $405,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,573 |
Acres | 0.13 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Sold |
Property Taxes | 1,913.00 |
Pet Size Limit | Extra Large (101+ Lbs.) |
Minimum Lease | 6 Months |
Community Information
Address | 4817 Orange Tree Place |
---|---|
Area | Venice |
Subdivision | SOUTHWOOD SEC D |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Fence Restrictions, Maintenance |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Shade Shutter(s), Sidewalk, Sliding Doors |
---|---|
Lot Description | Sidewalk, Paved, Private |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | December 8th, 2023 |
---|---|
Days on Market | 362 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ENGEL & VOELKERS VENICE DOWNTOWN |
---|