About 3310 Orange Road
Buyers developed a wonderful case of buyers remorse. BACK ON THE MARKET!! Charming 2 bedroom, 2 bath in the sought after area of South Venice.This little beauty has had a number of upgrades - new shower and sink in the guest bathroom, the interior has been repainted, recently added to city water (there is still a well which can be used for irrigation), new water softener and wind resistant front windows, tile flooring throughout and A/C are only 3 years old. The kitchen boasts granite countertops and stainless steel appliances. Pipes from the house to the septic tank were replaced in January 2024. The roof is ten years old. The lanai floor and ceiling will be repainted prior to closing. All you need to do is move in. There is an option for ferry for residents of South Venice to the beach, as well as a boat ramp, again for residents only available for a small annual fee. All in all, this is the perfect package - call today for a showing.
Features of 3310 Orange Road
MLS® # | N6130562 |
---|---|
Price | $278,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 925 |
Acres | 0.18 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Sold |
Property Taxes | 2,376.00 |
Minimum Lease | No Minimum |
Community Information
Address | 3310 Orange Road |
---|---|
Area | Venice |
Subdivision | SOUTH VENICE |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox |
---|---|
Lot Description | In County, Landscaped, Level |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Venice Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | January 17th, 2024 |
---|---|
Days on Market | 337 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|