About 6415 Waterstone Place
NEW CONSTRUCTION AVAILABLE NOW! Move to Avanti at Waterside within Lakewood Ranch! The well-designed Ivy offers an open concept main floor with plenty of natural light filling the spacious gathering areas and kitchen. Southern facing patio for unbeatable sunsets! The Ivy, an attached townhome, comes with 3 bedrooms, 2.5 baths, and provides plenty of space for all occupants. Limited availability remaining of this floorplan! Interior photos of the completed home have been added.
Features of 6415 Waterstone Place
MLS® # | T3548378 |
---|---|
Price | $343,256 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,636 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Florida |
Status | Sold |
Property Taxes | 4,154.00 |
Minimum Lease | 3 Months |
Community Information
Address | 6415 Waterstone Place |
---|---|
Area | Sarasota |
Subdivision | AVANTI AT WATERSIDE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Amenities | Gated |
---|---|
Parking | Driveway, Garage Door Opener, Ground Level |
# of Garages | 1 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Lighting, Sidewalk |
---|---|
Lot Description | Landscaped, Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Tatum Ridge Elementary |
---|---|
Middle | McIntosh Middle |
High | Booker High |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 145 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PULTE REALTY INC |
---|