About 4808 29th Avenue W
This well maintained 2 bedroom/2 bath/2 car garage home on an oversized lot in non-deed restricted, Tropical Highlands is ready for the lucky new owners. Kitchen is updated with on trend neutral cabinets and granite counters. Comfortable layout with spacious living room and split bedrooms for privacy. Screened lanai overlooks large fenced backyard with healthy green yard thanks to the deep well and irrigation system. Garage also has added workshop area plus there’s a shed in the backyard for additional storage. Plenty of room for boat, RV or trailer parking. Conveniently located in close proximity to a variety of shopping, dining and entertainment options including nearby GT Bray park and a short drive to downtown Bradenton Riverwalk to the east and the Gulf beaches and Anna Maria Island to the west.
Features of 4808 29th Avenue W
MLS® # | A4611495 |
---|---|
Price | $449,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,143 |
Acres | 0.32 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Property Taxes | 1,260.00 |
Total Annual Fees | 0.00 |
Pet Allowed | Yes |
Minimum Lease | No Minimum |
Community Information
Address | 4808 29th Avenue W |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | TROPICAL HIGHLANDS AMD |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Stone Counters, Window Treatments |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Sliding Doors |
---|---|
Lot Description | In County, Oversized Lot, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 138 |
Zoning | RSF4.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|