About 5940 Todd Street
One free month with a 12 month signed lease. Very nice rental in a mixed use building. When you add up all the utilities that are included the rent would be in the $1,200 per month price range. Included in the rent is the cable, WiFi, electricity, water, sewer, trash. There is laundry on site so no hauling the laundry to the laundry mat. There is shopping right across the street with a new Publix grocery store, Target, TJ Maxx, and many small shops a restaurant and some medical offices. If you prefer not to drive the bus line runs right in front of the building.
Features of 5940 Todd Street
| MLS® # | A4677477 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 550 |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
| Total Annual Fees | 0.00 |
| Pet Allowed | No |
Community Information
| Address | 5940 Todd Street |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | BAYSHORE GARDENS SEC 5 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-4699 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Window Treatments |
|---|---|
| Appliances | Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BAYSHORE REALTY INC |
|---|
