About 16915 Loudon Place
This Perfect Pinnacle home delivers an exceptional blend of luxury, location, and lifestyle. Ideally positioned on a quiet cul-de-sac water lot with desirable north/south exposure, this Smart home offers 2,488 sq ft of thoughtfully designed, open-concept living in the highly sought-after Del Webb 55+ community, located within the nation’s premier multi-generational destination---Lakewood Ranch. From the moment you arrive, the home’s inviting curb appeal sets the tone for the elegance found within. The split floor plan features 3 bedrooms, 3 bathrooms, and a versatile den providing privacy and flexibility for both everyday living and hosting guests. Upgraded luxury vinyl plank flooring flows throughout, complemented by crown molding and 5-inch baseboards that add timeless sophistication. At the heart of the home, the chef’s kitchen shines with a large center island, granite countertops, and KitchenAid stainless steel appliances, including a 5-burner gas cooktop and built-in oven and microwave. The kitchen opens seamlessly to the spacious living and dining areas---perfect for entertaining. Pocket sliding doors extend the living space to an extended lanai, creating a spectacular indoor-outdoor experience with serene water views. The expansive owner’s suite is a true retreat, highlighted by a tray ceiling and accent wall, and a spa-inspired ensuite featuring dual vanities, a large walk-in shower, a generous walk-in closet, and refined finishes throughout. Two additional bedrooms---one with its own ensuite---provide comfortable accommodations for family or guests. The laundry room is thoughtfully designed with wood cabinetry, a utility sink, and abundant counter and storage space. Additional highlights include a whole home generator, 3-car garage with a 4-foot extension, and epoxy-coated garage floors. This exceptional residence seamlessly combines elegance, comfort, and high-end upgrades making it the perfect place to enjoy the Del Webb lifestyle at its finest.
Open House
Features of 16915 Loudon Place
| MLS® # | A4678045 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,488 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
| Property Taxes | 11,715.00 |
| Total Annual Fees | 6589.16 |
| Pet Allowed | Cats OK, Dogs OK, Number Limit |
| Minimum Lease | 3 Months |
Community Information
| Address | 16915 Loudon Place |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | DEL WEBB PH I-A |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34202-9200 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access |
|---|---|
| Parking | Driveway, Garage Door Opener, Off Street |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Private |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | A PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE |
|---|
