About 14432 Lilac Sky Terrace
Welcome to **Aurora at Lakewood Ranch!** This beautiful, nearly new townhome offers **3 bedrooms, 2.5 bathrooms**, and a bright, open-concept floor plan designed for comfortable everyday living. The modern kitchen flows seamlessly into the dining and living areas, making it perfect for entertaining or relaxing at home. Upstairs, the spacious primary suite features a private bathroom and generous closet space, along with two additional bedrooms and a full guest bathroom. Conveniently located near Lakewood Ranch shopping, dining, parks, schools, and major roadways, this move-in-ready townhome offers the perfect combination of modern living and an excellent location. Schedule your private showing today! (Pictures of a Similar Home)
Features of 14432 Lilac Sky Terrace
| MLS® # | A4701035 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
| Total Annual Fees | 0.00 |
| Pet Allowed | Dogs OK |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1 Month |
Community Information
| Address | 14432 Lilac Sky Terrace |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | AURORA |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-7212 |
Amenities
| Amenities | Maintenance, Playground, Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Playground, Rain Gutters, Sidewalk |
|---|
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FINE PROPERTIES |
|---|
