About 517 Parkdale Mews 517
Conveniently located in the heart of Venice Island is this ready to move-in first floor condo. This cozy condo features 2 bedroom /2 bath it was just remodeled, repainted, new dishwasher, new counter tops and insinkerator. Laundry facilities are just steps away. Short distance to all the restaurants and Venice Theater and short distance to the beach. Call today this is a must see condo!
Features of 517 Parkdale Mews 517
| MLS® # | A4577453 | 
|---|---|
| Price | $1,650 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 941 | 
| Year Built | 1978 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Leased | 
| Minimum Lease | 1-2 Years | 
Community Information
| Address | 517 Parkdale Mews 517 | 
|---|---|
| Area | Venice | 
| Subdivision | PARKDALE EAST | 
| City | VENICE | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34285-1402 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Range, Refrigerator | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting | 
|---|
School Information
| Elementary | Venice Elementary | 
|---|---|
| Middle | Venice Area Middle | 
| High | Venice Senior High | 
Additional Information
| Date Listed | July 24th, 2023 | 
|---|---|
| Days on Market | 816 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICE | 
|---|
