About 3109 Mcintosh Road
SWEET AS A PEACH – IT'S YOUR NEW RETREAT! This charming MID-CENTURY HOME has AN UPDATED KITCHEN, 3 BEDROOMS, 2 BATHROOMS, a LARGE SHADY BACKYARD and an OVER-SIZED 1 CAR GARAGE. NEW ROOF (2024), FRESH EXTERIOR PAINT (2024), NEW A/C (2021), and NEW ELECTRIC PANEL (2020). Whether you’re a first-time homebuyer, Florida Snowbird or an investor looking to take advantage of the rental market, this home fits the bill! You’ll also benefit from NO HOA FEES – NO CDD FEES & NO FLOOD INSURANCE REQUIRED!!! Sarasota Springs is centrally located in Sarasota with easy access to white sandy beaches, I75, the Legacy Trail, Downtown Sarasota, shopping, dining and all that Sarasota has to offer! DON’T WAIT – SCHEDULE A SHOWING TODAY & MAKE YOUR OFFER!
Features of 3109 Mcintosh Road
| MLS® # | A4616890 | 
|---|---|
| Price | $339,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,344 | 
| Acres | 0.17 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
| Property Taxes | 2,333.00 | 
| Minimum Lease | 1 Month | 
Community Information
| Address | 3109 Mcintosh Road | 
|---|---|
| Area | Sarasota/Fruitville | 
| Subdivision | SARASOTA SPGS | 
| City | SARASOTA | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34232-4843 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Stone Counters, Thermostat | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Private Mailbox | 
|---|---|
| Lot Description | In County, Near Public Transit, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Brentwood Elementary | 
|---|---|
| Middle | McIntosh Middle | 
| High | Sarasota High | 
Additional Information
| Date Listed | July 13th, 2024 | 
|---|---|
| Days on Market | 406 | 
| Zoning | RSF3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WHITE SANDS REALTY GROUP FL | 
|---|
