About 7287 Ketch Place
Unfurnished Annual Lease Available Now. Beautiful Townhome with a Preserve View in Regatta Landing Community. The home offers 3 bedrooms, 2.5 baths, 1 car attached garage. Open Great Room floor plan, open kitchen on first floor, bedrooms are upstairs, screened lanai. Only Minutes from Lakewood Ranch, Nathan Benderson Park with world class rowing events, premier sports fields and world class beaches. Convenient to Downtown Lakewood Ranch shopping, restaurants, entertainment, and UTC Mall. Easy access to I-75, Sarasota Airport, Tampa International Airport, and Tampa/St. Petersburg.
Features of 7287 Ketch Place
| MLS® # | A4620896 | 
|---|---|
| Price | $2,295 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,968 | 
| Year Built | 2016 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Leased | 
| Pet Size Limit | Small (16-35 Lbs.) | 
| Minimum Lease | 1-2 Years | 
Community Information
| Address | 7287 Ketch Place | 
|---|---|
| Area | Bradenton | 
| Subdivision | REGATTA LANDING | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34212 | 
Amenities
| Amenities | Basketball Court, Park, Playground | 
|---|---|
| Parking | Driveway, Guest | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Lot Description | In County, Sidewalk | 
School Information
| Elementary | Freedom Elementary | 
|---|---|
| Middle | Carlos E. Haile Middle | 
| High | Parrish Community High | 
Additional Information
| Date Listed | August 20th, 2024 | 
|---|---|
| Days on Market | 432 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX ALLIANCE GROUP | 
|---|
