About 18848 Dayspring Place
Our beautiful Rosehall villa is now for sale and can be yours. Premium finishes in the kitchen include name-brand appliances, upgraded cabinets, and hardwood floors. The open-concept kitchen flows effortlessly into the great room and dining room, making this floor plan ideal for entertaining. With opportunities for an office or activity space, you can easily design the generous flex room to best fit your lifestyle. Call today to schedule an appointment!
Features of 18848 Dayspring Place
| MLS® # | A4624068 | 
|---|---|
| Price | $378,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,601 | 
| Acres | 0.10 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Villa | 
| Status | Sold | 
| Property Taxes | 6,626.00 | 
| Minimum Lease | 3 Months | 
Community Information
| Address | 18848 Dayspring Place | 
|---|---|
| Area | Venice | 
| Subdivision | SOLSTICE AT WELLEN PARK | 
| City | VENICE | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34293 | 
Amenities
| Amenities | Cable TV, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Tennis Court(s) | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Coffered Ceiling(s), High Ceilings, In Wall Pest System, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk | 
|---|---|
| Roof | Concrete, Tile | 
| Foundation | Slab | 
School Information
| Elementary | Taylor Ranch Elementary | 
|---|---|
| Middle | Venice Area Middle | 
| High | Venice Senior High | 
Additional Information
| Date Listed | September 19th, 2024 | 
|---|---|
| Days on Market | 337 | 
| Zoning | V | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TAMPA TBI REALTY LLC | 
|---|
