About 4974 Oyster Pearl Street
Available today! Built in 2024, Summerville II by Lennar Homes, 6 month lease minimum required. Gorgeous 3 Bed, 3 Bath, 3 Car Garage, open floor plan modern home! Tenants will embrace luxury living in the gated community of Lorraine Lakes, Lakewood Ranch. Located near top- rated LWR schools. Family friendly community featuring clubhouse, resort pool, lap pool, splash pad, restaurant, coffee lobby, social room, indoor and outdoor Tiki bar, fitness center, saunas, tennis, pickleball, indoor basketball, volleyball, and walking paths. Limited cable and WiFI included. Maintenance free lawn care. One or more photos are virtually staged.
Features of 4974 Oyster Pearl Street
| MLS® # | A4625712 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,439 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Leased |
| Minimum Lease | 6 Months |
Community Information
| Address | 4974 Oyster Pearl Street |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | LORRAINE LAKES PH IIB-3 & IIC |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-1833 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | October 11th, 2024 |
|---|---|
| Days on Market | 387 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW SUNCOAST |
|---|
