About 13707 Woodbridge Terrace
MOTIVATED SELLER! Whether you're looking for you first home or downsizing, this maintenance included home might just be what you've been looking for! The Palisades community is a quaint, gated community for all of your needs with amenities and location; minutes from grocery, shopping and dining all less than a mile away from your new home. This home features just over 1,800SQFT for living space with 3 bedrooms and 2 bathrooms. You will love the open floor plan, the great room opens up to the lanai with lake views and protected preserve. This home has one of the largest homesites in the community that allows for privacy, enough space to build your dream pool and a view that will leave a lasting impression. Schedule your private showing today - Come live in the center of Lakewood Ranch!
Features of 13707 Woodbridge Terrace
| MLS® # | A4627978 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 7,100.00 |
| Minimum Lease | 6 Months |
Community Information
| Address | 13707 Woodbridge Terrace |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | PALISADES PH I |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-1744 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | November 5th, 2024 |
|---|---|
| Days on Market | 303 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY |
|---|
