About 460 Briarwood Road
Need a place fast? Displaced due to Hurricane? Long term/ short term available! Annual Rental! Move in Ready! Clean as a whistle! Wonderful Opportunity to rent right in the heart of Venice, Florida! The duplex offers 2 bedrooms and 1 and half baths. Sliding glass doors lead onto a screened lanai, perfect for relaxation. Schedule a private tour today! Available anytime for showings. Wonderful Opportunity to rent right in the heart of Venice, Florida! Tenant is responsible for cable, internet ,water and power. Owner is motivated and ready for immediate occupancy! First and last required. Pets considered, no dangerous breeds. This duplex is located minutes from Venice Beach, fabulous restaurants and great shopping experiences.
Features of 460 Briarwood Road
| MLS® # | A4628053 |
|---|---|
| Price | $1,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 783 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Leased |
| Pet Size Limit | Medium (36-60 Lbs.) |
Community Information
| Address | 460 Briarwood Road |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-3212 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Days on Market | 343 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
