About 2934 64th Street W
Available for immediate move in. Completely renovated ground floor 1BD/1BA villa in desirable Morningside. This unfurnished villa is available for immediate move in. Villa features vaulted ceilings and luxury vinyl flooring throughout. Morningside is a very quiet community with an active association which schedules community events such as coffees, game nights, and dinners. Residents love walking, biking, jogging and enjoy the heated swimming pool in a serene natural setting. Enjoy your morning coffee in an enclosed lanai overlooking a lush tropical setting. Convenient to shopping, restaurants, golfing, Sarasota/Bradenton International Airport, IMG Sports Academy, State College of Florida, and just minutes to Robinson Preserve, and the pristine beaches of the Gulf beaches. *****Rent includes cable/internet/water/garbage/sewer/lawn care*****One pet under 35lbs allowed at owner’s discretion*****
Features of 2934 64th Street W
| MLS® # | A4632166 |
|---|---|
| Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Leased |
| Pet Size Limit | Small (16-35 Lbs.) |
Community Information
| Address | 2934 64th Street W |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | MORNINGSIDE PH V |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7417 |
Amenities
| Amenities | Cable TV, Pool, Recreation Facilities |
|---|---|
| Parking | Assigned, Ground Level, Guest, Off Street |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|
School Information
| Elementary | Sea Breeze Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Bayshore High |
Additional Information
| Date Listed | December 12th, 2024 |
|---|---|
| Days on Market | 325 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'STEEN GROUP INC |
|---|
