About 9514 Colonial Drive
2/2 lake front villa
Features of 9514 Colonial Drive
| MLS® # | A4633381 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Sold |
| Property Taxes | 3,701.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 9514 Colonial Drive |
|---|---|
| Area | Bradenton |
| Subdivision | MOUNT VERNON PH 2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-1823 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Assigned, Covered, Driveway, Guest |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor Front, Canal Front, Lake, Waterfront, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Near Public Transit, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 24th, 2024 |
|---|---|
| Days on Market | 291 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGNER REALTY |
|---|
