About 4904 9th Street Court E
Come quickly to see this split floor-plan 4 bedroom 2 1/2 bath home with an attached garage and an additional detached oversized workshop / 2 car garage with half bath and RV hook-up in the workshop! With a huge 0.32 acre lot, fenced in back yard with fire pit, two master bedrooms downstairs with updated bath and spacious kitchen/dining area. A massive family room, foyer, and quant front porch all on the first floor. Two additional bedrooms and bath on the second floor. This property has a lot to offer a family needing plenty of room or business owner. Quiet respectful neighbors and very little traffic on the street. You'll find peace here with a great location. Seller is open to buyer credits for floors. 6 miles to SRQ Airport and 9.5 miles to Bradenton Beach! Roof (~8years), water heaters (5years), AC (2years).
Features of 4904 9th Street Court E
| MLS® # | A4637325 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,776 | 
| Acres | 0.32 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
| Property Taxes | 2,947.00 | 
| Minimum Lease | No Minimum | 
Community Information
| Address | 4904 9th Street Court E | 
|---|---|
| Area | Bradenton/Braden River/Lakewood Rch | 
| Subdivision | WEST ONECO | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34203-4850 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Dog Run, Private Mailbox | 
|---|---|
| Lot Description | Oversized Lot | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | January 23rd, 2025 | 
|---|---|
| Days on Market | 199 | 
| Zoning | RSF3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DALTON WADE INC | 
|---|
