About 13092 Tigers Eye Drive
This 3 bedroom, 2.5 bath, END unit townhome is nestled in the highly sought-after community of Stoneywood Cove. This peaceful neighborhood is conveniently located near Wellen Park, offering scenic walking and jogging trails, kayak rentals, shopping, dining, food trucks, a splash pad, playgrounds, a farmer’s market, and the Atlanta Braves Spring Training stadium, along with a variety of exciting events throughout the year. Just a short drive away, you’ll find the charming historic district of Venice, where you can enjoy fine dining, shopping, the Venice Little Theater, tennis courts, and more. Gulf Coast beaches, a fishing pier, dog parks, a dog beach, and golf courses are also just a quick drive away. Schedule a showing today! LOW HOA FEES-
Features of 13092 Tigers Eye Drive
| MLS® # | A4644697 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,302 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
| Property Taxes | 2,962.00 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1 Month |
Community Information
| Address | 13092 Tigers Eye Drive |
|---|---|
| Area | Venice |
| Subdivision | STONEYWOOD COVE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292-3830 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | March 17th, 2025 |
|---|---|
| Days on Market | 180 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SERHANT |
|---|
