About 1064 N Tamiami Trail 1604
Welcome to Broadway Promenade! This stunningly renovated 2 bedroom 2 bath unit blends the luxury of downtown living with an unbeatable price. Step inside & you'll enjoy the peaceful courtyard & discover a spacious open plan, thoughtfully remodeled with modern flooring throughout. The kitchen stands out as one of the most uniquely designed & expansive in all of Broadway Promenade, boasting an extra-long granite countertop with a breakfast bar, under-bar storage, contemporary cabinetry, and high-end appliances. Both bathrooms beautifully updated, with the master bath undergoing complete renovation (2024). This exquisite transformation includes an oversized shower & generous storage closet. Enjoy a new, oversized Samsung washer/dryer a (2023). Water heater (2017), A/C (2018). Enjoy two dedicated parking spaces in the secure under-building garage & a wealth of amenities, including a 24-hour concierge, library, billiards room, fitness center, saunas, heated pool & spa, outdoor dining areas, Guest Suites, & pets are welcome here. Conveniently located within walking distance to Publix, downtown coffee shops, restaurants, & shopping, or take a short stroll to the nearby city park, "The Bay," for exciting outdoor events. Experience the best in downtown living without the downtown price tag!
Features of 1064 N Tamiami Trail 1604
| MLS® # | A4646894 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,084 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
| Property Taxes | 5,460.00 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 3 Months |
Community Information
| Address | 1064 N Tamiami Trail 1604 |
|---|---|
| Area | Sarasota |
| Subdivision | BROADWAY PROMENADE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-2484 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Lobby Key Required, Maintenance, Pool, Sauna, Security, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Deeded, Garage Door Opener, Guest, Off Street, On Street, Open, Under Building |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony, Courtyard, Sliding Doors, Storage |
|---|---|
| Roof | Concrete |
| Foundation | Stilt/On Piling |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Riverview High |
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 190 |
| Zoning | CRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
