About 4909 19th Street W A
Two bedroom duplex with a large storage closet on the carport. Very well maintained unit with a spacious backyard. No pets and no smoking allowed.
Features of 4909 19th Street W A
| MLS® # | A4647070 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 876 |
| Acres | 0.22 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Leased |
Community Information
| Address | 4909 19th Street W A |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | HOLIDAY HEIGHTS 2ND ADD |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-1920 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BAYSHORE REALTY INC |
|---|
