About 90 Palmetto Drive
Looking for an Adorable Home to Rent!! This Home is like new with New Flooring, New Bathrooms, Solid Counter Tops, New Appliances, Enclosed Large Lanai and Outdoor Patio. All New Paver Walkways and Front Patio. Nicely Landscaped Front and Back yards. The Home offers a Split Floor Plan with Two Bedrooms and Bath on one side and Primary Bedroom and Bath on the other. Walk-in-Closet in Primary. Conveniently Located to Shopping, Restaurants, Beaches, Wellen Park and the South Venice Ferry and Boar Ramp.
Features of 90 Palmetto Drive
| MLS® # | A4649094 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,149 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Leased |
Community Information
| Address | 90 Palmetto Drive |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-5939 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 194 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
