About 405 80th Street A
Annual unfurnished rental available for immediate move in. Spacious and newly renovated 2 Bedroom 2 Bath unfurnished rental located on the highly desired Anna Maria Island. This rental features new flooring, paint, cabinets, appliances just to name a few. Besides 2 bedrooms, this unit offers a bonus room that can be used as office, den, game room or art studio. In addition to the large screened in porch, which has a washer and dryer, there is a covered porch and fenced in backyard ideal for your four-legged friend. Great location and close to breathtaking beaches of the Gulf of Mexico. Location provides easy access to the island trolley that will take you to your favorite restaurants, bars and shopping. Water and lawn care included in rent.
Features of 405 80th Street A
| MLS® # | A4649716 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,381 |
| Acres | 0.20 |
| Year Built | 1952 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Leased |
Community Information
| Address | 405 80th Street A |
|---|---|
| Area | Holmes Beach/Bradenton Beach |
| Subdivision | HOLMES BEACH 30TH UNIT |
| City | HOLMES BEACH |
| County | Manatee |
| State | FL |
| Zip Code | 34217-1079 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Lighting |
|---|
School Information
| Elementary | Anna Maria Elementary |
|---|---|
| Middle | Martha B. King Middle |
| High | Manatee High |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'STEEN GROUP INC |
|---|
