About 4907 4th Avenue Circle Nw
PRICE IMPROVEMENT!!! Discover this beautifully updated 3-bedroom, 2-bath pool home offering 2,099 sq ft of living space in desirable Northwest Bradenton. Featuring NEW ROOF, an open floorplan, the home includes a spacious living room and a versatile bonus room with a charming wood-burning fireplace. The kitchen and bathrooms boast granite countertops, upgraded cabinetry, and sleek stainless steel appliances. Freshly painted inside and out, the home sits on a large, pie-shaped lot over 1/4 acre in size at the end of a quiet cul-de-sac. Enjoy a fully fenced backyard, perfect for relaxing or entertaining, and a 2-stall garage providing extra storage or workspace. Ideally located near downtown Bradenton and the waterfront.
Features of 4907 4th Avenue Circle Nw
| MLS® # | A4651567 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,099 |
| Acres | 0.27 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 6,054.00 |
| Minimum Lease | 1 Month |
Community Information
| Address | 4907 4th Avenue Circle Nw |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | WEST SIDE COURT |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-1919 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | RSF4.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALLEGIANT REAL ESTATE GROUP |
|---|
