About 4728 Peridia Boulevard E
AN EXCEPTIONAL HOME IN PERIDIA GOLF AND COUNTRY CLUB AWAITS A NEW HOMEOWNER. MOVE RIGHT INTO THIS UPDATED HOME. ALL UPDATES WITHIN 5 YEARS.... ENTER THE FRONT GATE TO YOUR PRIVATE PAVER COURTYARD FOR ENTERTAINING..... A/C 2024...TILE ROOF 2015......QUARTZ KITCHEN COUNTERTOPS WITH BACKSPLASH. HURRICANE SHUTTERS.....HURRICANE PROOF FRONT DOOR... ALL WINDOWS ARE DOUBLE PANE...LANAI CAGE REPLACED 2024......MASTER BATH TOTALLY REMODELED 2013........A MUST TO SEE.... TO MANY UPDATES TO MENTION. PERIDIA HAS IT ALL......GOLF, TENNIS, PICKLEBALL., CLUBHOUSE FOR DINING AND DANCING WITH GREAT ENTERTAINMENT. CLOSE TO SHOPPING AND AIRPORTS......SCHEDULE TO SEE TODAY.
Features of 4728 Peridia Boulevard E
| MLS® # | A4661701 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.16 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Sold |
| Property Taxes | 2,127.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 4728 Peridia Boulevard E |
|---|---|
| Area | Bradenton/Braden River/Lakewood Rch |
| Subdivision | PERIDIA UNIT FOUR |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34203-4032 |
Amenities
| Amenities | Clubhouse, Golf Course, Maintenance, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Courtyard, Irrigation System |
|---|---|
| Lot Description | On Golf Course |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SPECIALIZED REAL ESTATE LLC |
|---|
