About 561 Yale Road
Put your own style in this 2 bedroom 2 bath South Venice home with a coveted split floor plan. This will be a place you will enjoy calling home. With an OVERSIZED lot that is very private and is surrounded with lush, mature landscaping. The location is ideal as you are close to the Gulf of Mexico and its beaches, and most any kind of shopping you are looking for. This includes the Venice Island shops that make Venice Island so special, not to mention the exquisite food venues that are also available on the island. However if you would rather be your own chef there is a large paved patio in the backyard, a perfect place for a private barbecue yet large enough for a gathering! At this location you also have access to a private beach, community boat ramp and clubhouse (with an annual pass purchase). This house has so much potential, and can give you the florida lifestyle you dream of.
Features of 561 Yale Road
| MLS® # | D6137915 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,097 |
| Acres | 0.37 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
| Property Taxes | 2,515.00 |
| Minimum Lease | 1 Month |
Community Information
| Address | 561 Yale Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6463 |
Amenities
| Parking | Covered, Driveway, Off Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 26th, 2024 |
|---|---|
| Days on Market | 299 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DEBORAH FUNARI HEALY |
|---|
