About 8596 Lakeside Drive
Oyster Creek Gulf and County Club home located on a Lake with Golf Course Views. This home may have one of the best views in the community. The roof is new and has been replaced. This three-bedroom two bath home has hard surface floors to include tile and wood laminate. This home offers a split floor plan with two bedrooms having a Jack and Jill shared bathroom. Laundry room is located just off the master. This Golf Course community offers a club house, tennis courts, manned guard gate and much more.
Features of 8596 Lakeside Drive
| MLS® # | D6140174 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,752 |
| Acres | 0.17 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 4,999.00 |
| Minimum Lease | 1 Month |
Community Information
| Address | 8596 Lakeside Drive |
|---|---|
| Area | Englewood |
| Subdivision | OYSTER CREEK PH 02 |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224-7696 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Assigned, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, On Golf Course |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | January 27th, 2025 |
|---|---|
| Days on Market | 237 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TALL PINES REALTY |
|---|
