About 790 N River Road
This large Arthur Rutenberg estate homes is located on one the best waterfront lots within Myakka River Trails. This private enclave of single family homes is truly spectacular and enjoys the perfect blend of luxury, privacy and an “Old Florida” charm. The spacious 4 bedroom 3.5 bath pool home is perfectly situated on 7.64 (+/-) acres and enjoys fantastic open views of the Myakka River. The landscaping and grounds are outstanding beginning with winding drive through magical native wildlife and finishing with an unbelievable back yard with a private dock facility along the waterway. Imagine jumping on your boat and being just minutes from charming water locations like Snook Haven or enjoying some of the best back water fishing in SW Florida. Interior features include a large open floor plan, 2 wet bars, Fireplace, office with custom built in cabinetry, formal dining room, high ceilings and a multitude of custom wood & stone finishes. Outdoor living is state of the art with a massive screened lanai complete with a beautiful pool, fire place and a summer kitchen. The home also enjoys a whole house generator, R/O water treatment system custom outdoor lighting and irrigation systems. This gorgeous property is special and will undoubtedly provide an ultimate lifestyle for you and your family.
Features of 790 N River Road
| MLS® # | D6140830 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,630 |
| Acres | 7.62 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 10,158.00 |
| Minimum Lease | No Minimum |
Community Information
| Address | 790 N River Road |
|---|---|
| Area | Venice |
| Subdivision | MYAKKA RIVER TRAILS UNREC OF |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4710 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Refrigerator, Whole House R.O. System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Sliding Doors |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | February 18th, 2025 |
|---|---|
| Days on Market | 216 |
| Zoning | OUE1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & CO. - BOCA |
|---|
