About 1869 Stern Lane
SOLD DATA ENTRY
Features of 1869 Stern Lane
| MLS® # | J982805 | 
|---|---|
| Price | $410,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,702 | 
| Acres | 0.06 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Sold | 
| Property Taxes | 500.00 | 
Community Information
| Address | 1869 Stern Lane | 
|---|---|
| Area | Sarasota | 
| Subdivision | NAUTIQUE AT WATERSIDE | 
| City | SARASOTA | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34240 | 
Amenities
| Parking | Curb Parking, Driveway | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Courtyard, Irrigation System, Lighting, Sidewalk | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | November 13th, 2024 | 
|---|---|
| Days on Market | 350 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | STELLAR NON-MEMBER OFFICE | 
|---|
