About 18904 Dayspring Place
New Construction. Entered for data purposes only.
Features of 18904 Dayspring Place
| MLS® # | J982988 |
|---|---|
| Price | $472,328 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Sold |
| Property Taxes | 3,239.00 |
Community Information
| Address | 18904 Dayspring Place |
|---|---|
| Area | Venice |
| Subdivision | SOLSTICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | November 19th, 2024 |
|---|---|
| Days on Market | 342 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
