About 16238 San Donato Place
Sold Data Information only.
Features of 16238 San Donato Place
| MLS® # | J987584 |
|---|---|
| Price | $733,501 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,926 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 1,868.00 |
Community Information
| Address | 16238 San Donato Place |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | AZARIO ESPLANADE PH VII |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-5834 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 212 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
