About 5707 45th Street E 228
Sold Data Only
Features of 5707 45th Street E 228
| MLS® # | J991646 |
|---|---|
| Price | $186,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Sold |
| Property Taxes | 2,107.00 |
Community Information
| Address | 5707 45th Street E 228 |
|---|---|
| Area | Bradenton/Braden River/Lakewood Rch |
| Subdivision | GOLD TREE CO-OP |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34203 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | RSMH4.5/ |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
