About 4814 Limestone Court
single family
Features of 4814 Limestone Court
| MLS® # | J992510 |
|---|---|
| Price | $846,584 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,283 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 2,177.00 |
Community Information
| Address | 4814 Limestone Court |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | LORRAINE LAKES PH IIB-3 & IIC |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-1823 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
