About 1070 Blue Shell Loop
Sold Data Entry Only
Features of 1070 Blue Shell Loop
| MLS® # | J994170 |
|---|---|
| Price | $2,537,550 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,277 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 1070 Blue Shell Loop |
|---|---|
| Area | Sarasota |
| Subdivision | WILD BLUE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | VPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
