About 10483 Abaco Falls Drive
Beautiful home on a lake, SDO
Features of 10483 Abaco Falls Drive
| MLS® # | J994426 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 1,257.00 |
Community Information
| Address | 10483 Abaco Falls Drive |
|---|---|
| Area | Englewood |
| Subdivision | BEACHWALK BY MANASOTA |
| City | ENGLEWOOD |
| County | Sarasota |
| State | FL |
| Zip Code | 34223-3768 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | SAPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
