About 217 Fiesole Street
Fixer Up on the Island of Venice! Roof installed 2022! Interior photos to come soon Great House! Come put your personal touches on this Home that is priced to sell! Love the back yard 150' deep, with detached 2 Car Garage Workshop! Very nice large lanai and long driveway! Along with Carport and 2nd Drive Way! Minutes to Venice Beach, Shopping, and Dinning on the Island of Venice! Home has 2 A/C units few years old. Electrical Box has been updated. Laundry Room is interior. Terrazzo Floors! This home has so much potential! Seller Motivated, photo's soon to come!
Features of 217 Fiesole Street
| MLS® # | N6136496 | 
|---|---|
| Price | $575,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,036 | 
| Acres | 0.28 | 
| Year Built | 1959 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
| Property Taxes | 7,162.00 | 
| Minimum Lease | No Minimum | 
Community Information
| Address | 217 Fiesole Street | 
|---|---|
| Area | Venice | 
| Subdivision | SOUTH VENEZIA PARK | 
| City | VENICE | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34285-3107 | 
Amenities
| Parking | Covered, Driveway, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Golf Cart Parking, Guest | 
|---|---|
| # of Garages | 2 | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Private Mailbox | 
|---|---|
| Lot Description | City Lot | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Venice Elementary | 
|---|---|
| Middle | Venice Area Middle | 
| High | Venice Senior High | 
Additional Information
| Date Listed | January 27th, 2025 | 
|---|---|
| Days on Market | 250 | 
| Zoning | RSF3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|
